You are here
List of countries by IPv4 address allocation
This is a list of countries by IPv4 address allocation, as of 2 April 2012(2012-04-02). It includes 252 areas, including all United Nations member states, plus the Holy See, Kosovo and Taiwan.
There are 2 (over four billion) IP addresses available in the IPv4 protocol. These addresses are allocated to countries by the Internet Assigned Numbers Authority (IANA) via the Regional Internet Registries (RIRs).
| Rank | Country or entity | IP addresses | % | Population (mostly 2012) |
IP addresses per 1000 |
|---|---|---|---|---|---|
| World | 4,294,967,296 | 100.0 | 7,021,836,029 | 611.66 | |
| 1 | United States | 1,541,605,760 | 35.9 | 313,847,465 | 4,911.96 |
| Bogons | 875,310,464 | 20.4 | |||
| 2 | China | 330,321,408 | 7.7 | 1,343,239,923 | 245.91 |
| 3 | Japan | 202,183,168 | 4.7 | 127,368,088 | 1,587.39 |
| 4 | United Kingdom | 123,500,144 | 2.9 | 63,047,162 | 1,958.85 |
| 5 | Germany | 118,132,104 | 2.8 | 81,305,856 | 1,452.93 |
| 6 | Korea, South | 112,239,104 | 2.6 | 48,860,500 | 2,297.13 |
| 7 | France | 95,078,032 | 2.2 | 65,630,692 | 1,448.68 |
| 8 | Canada | 79,989,760 | 1.9 | 34,300,083 | 2,332.06 |
| 9 | Italy | 50,999,712 | 1.2 | 61,261,254 | 832.50 |
| 10 | Brazil | 48,572,160 | 1.1 | 205,716,890 | 236.11 |
| 11 | Australia | 47,573,248 | 1.1 | 22,015,576 | 2,160.89 |
| 12 | Netherlands | 46,379,784 | 1.1 | 16,730,632 | 2,772.15 |
| 13 | Russia | 42,762,784 | 1.0 | 138,082,178 | 309.69 |
| 14 | Taiwan | 35,383,040 | 0.8 | 23,113,901 | 1,530.81 |
| 15 | India | 34,685,952 | 0.8 | 1,205,073,612 | 28.78 |
| 16 | Sweden | 30,373,544 | 0.7 | 9,103,788 | 3,336.36 |
| 17 | Spain | 28,421,760 | 0.7 | 47,042,984 | 604.17 |
| 18 | Mexico | 25,862,912 | 0.6 | 114,975,406 | 224.94 |
| 19 | Switzerland | 20,872,696 | 0.5 | 7,655,628 | 2,726.45 |
| 20 | South Africa | 20,386,560 | 0.5 | 48,810,427 | 417.67 |
| 21 | Poland | 19,433,192 | 0.5 | 38,415,284 | 505.87 |
| 22 | Indonesia | 17,360,640 | 0.4 | 248,216,193 | 69.94 |
| 23 | Vietnam | 15,530,496 | 0.4 | 91,519,289 | 169.70 |
| 24 | Turkey | 15,393,728 | 0.4 | 79,749,461 | 193.03 |
| 25 | Norway | 15,259,312 | 0.4 | 4,707,270 | 3,241.65 |
| 26 | Argentina | 14,547,968 | 0.3 | 42,192,494 | 344.80 |
| 27 | Finland | 13,553,856 | 0.3 | 5,262,930 | 2,575.34 |
| 28 | Romania | 12,718,592 | 0.3 | 21,848,504 | 582.13 |
| 29 | Denmark | 12,280,304 | 0.3 | 5,543,453 | 2,215.28 |
| Hong Kong | 11,777,024 | 0.3 | 7,153,519 | 1,646.33 | |
| 30 | Austria | 11,312,096 | 0.3 | 8,219,743 | 1,376.21 |
| 31 | Ukraine | 11,242,816 | 0.3 | 44,854,065 | 250.65 |
| 32 | Belgium | 11,148,992 | 0.3 | 10,438,353 | 1,068.08 |
| 33 | Colombia | 8,834,816 | 0.2 | 45,239,079 | 195.29 |
| 34 | Thailand | 8,547,840 | 0.2 | 67,091,089 | 127.41 |
| European Union | 8,493,568 | 0.2 | 503,824,373 | 16.86 | |
| 35 | Egypt | 8,454,144 | 0.2 | 83,688,164 | 101.02 |
| 36 | Czech Republic | 8,044,160 | 0.2 | 10,177,300 | 790.40 |
| 37 | Israel | 7,573,824 | 0.2 | 7,590,758 | 997.77 |
| 38 | Chile | 7,390,464 | 0.2 | 17,067,369 | 433.02 |
| 39 | New Zealand | 6,954,496 | 0.2 | 4,327,944 | 1,606.88 |
| 40 | Malaysia | 6,322,432 | 0.1 | 29,179,952 | 216.67 |
| 41 | Ireland | 5,963,280 | 0.1 | 4,722,028 | 1,262.86 |
| 42 | Portugal | 5,833,504 | 0.1 | 10,781,459 | 541.07 |
| 43 | Singapore | 5,719,552 | 0.1 | 5,353,494 | 1,068.38 |
| 44 | Greece | 5,549,568 | 0.1 | 10,767,827 | 515.38 |
| 45 | Saudi Arabia | 5,504,256 | 0.1 | 26,534,504 | 207.44 |
| 46 | Hungary | 5,485,568 | 0.1 | 9,958,453 | 550.85 |
| 47 | Philippines | 5,404,672 | 0.1 | 103,775,002 | 52.08 |
| 48 | Iran | 5,260,800 | 0.1 | 78,868,711 | 66.70 |
| 49 | Pakistan | 5,179,904 | 0.1 | 190,291,129 | 27.22 |
| 50 | Venezuela | 5,045,248 | 0.1 | 28,047,938 | 179.88 |
| 51 | Bulgaria | 4,150,272 | 0.1 | 7,037,935 | 589.70 |
| 52 | Morocco | 3,457,792 | 0.1 | 32,309,239 | 107.02 |
| 53 | United Arab Emirates | 2,838,400 | 0.1 | 5,314,317 | 534.10 |
| 54 | Tunisia | 2,729,216 | 0.1 | 10,732,900 | 254.29 |
| 55 | Algeria | 2,616,832 | 0.1 | 35,406,303 | 73.91 |
| 56 | Slovakia | 2,555,392 | 0.1 | 5,483,088 | 466.05 |
| 57 | Slovenia | 2,525,056 | 0.1 | 1,996,617 | 1,264.67 |
| 58 | Kazakhstan | 2,514,944 | 0.1 | 17,522,010 | 143.53 |
| 59 | Peru | 2,437,120 | 0.1 | 29,549,517 | 82.48 |
| 60 | Lithuania | 2,240,256 | 0.1 | 3,525,761 | 635.40 |
| 61 | Croatia | 2,042,432 | 0.0 | 4,480,043 | 455.90 |
| 62 | Serbia | 2,022,144 | 0.0 | 7,276,604 | 277.90 |
| 63 | Costa Rica | 1,944,832 | 0.0 | 4,636,348 | 419.47 |
| 64 | Kuwait | 1,885,184 | 0.0 | 2,646,314 | 712.38 |
| 65 | Ecuador | 1,857,280 | 0.0 | 15,223,680 | 122.00 |
| 66 | Belarus | 1,776,640 | 0.0 | 9,542,883 | 186.17 |
| 67 | Latvia | 1,659,328 | 0.0 | 2,191,580 | 757.14 |
| 68 | Kenya | 1,655,040 | 0.0 | 43,013,341 | 38.48 |
| 69 | Panama | 1,573,376 | 0.0 | 3,510,045 | 448.25 |
| 70 | Luxembourg | 1,299,456 | 0.0 | 509,074 | 2,552.59 |
| 71 | Estonia | 1,205,560 | 0.0 | 1,274,709 | 945.75 |
| 72 | Uruguay | 1,180,416 | 0.0 | 3,316,328 | 355.94 |
| 73 | Cyprus | 1,136,896 | 0.0 | 1,138,071 | 998.97 |
| 74 | Georgia | 1,014,784 | 0.0 | 4,570,934 | 222.01 |
| 75 | Nigeria | 1,005,312 | 0.0 | 170,123,740 | 5.91 |
| Puerto Rico | 1,000,704 | 0.0 | 3,998,905 | 250.24 | |
| 76 | Bangladesh | 924,160 | 0.0 | 161,083,804 | 5.74 |
| 77 | Dominican Republic | 857,600 | 0.0 | 10,088,598 | 85.01 |
| 78 | Syria | 824,320 | 0.0 | 22,530,746 | 36.59 |
| 79 | Iceland | 814,592 | 0.0 | 313,183 | 2,601.01 |
| 80 | Qatar | 808,960 | 0.0 | 1,951,591 | 414.51 |
| 81 | Moldova | 733,440 | 0.0 | 3,656,843 | 200.57 |
| 82 | Bosnia and Herzegovina | 728,832 | 0.0 | 4,622,292 | 157.68 |
| 83 | Jordan | 663,936 | 0.0 | 6,508,887 | 102.00 |
| 84 | Macedonia, Republic of | 657,664 | 0.0 | 2,082,370 | 315.82 |
| 85 | Oman | 619,520 | 0.0 | 3,090,150 | 200.48 |
| 86 | El Salvador | 575,744 | 0.0 | 6,090,646 | 94.53 |
| 87 | Bolivia | 561,920 | 0.0 | 10,290,003 | 54.61 |
| 88 | Malta | 556,544 | 0.0 | 409,836 | 1,357.97 |
| 89 | Guatemala | 552,192 | 0.0 | 14,099,032 | 39.17 |
| 90 | Sri Lanka | 534,272 | 0.0 | 21,481,334 | 24.87 |
| 91 | Armenia | 525,088 | 0.0 | 2,970,495 | 176.77 |
| 92 | Azerbaijan | 517,120 | 0.0 | 9,493,600 | 54.47 |
| Palestinian Territory | 510,720 | 0.0 | 4,332,801 | 117.87 | |
| 93 | Mauritius | 496,640 | 0.0 | 1,313,095 | 378.22 |
| 94 | Nepal | 475,904 | 0.0 | 29,890,686 | 15.92 |
| 95 | Trinidad and Tobago | 470,016 | 0.0 | 1,226,383 | 383.25 |
| 96 | Bahrain | 465,920 | 0.0 | 1,248,348 | 373.23 |
| 97 | Lebanon | 457,728 | 0.0 | 4,140,289 | 110.55 |
| 98 | Nicaragua | 369,408 | 0.0 | 5,727,707 | 64.49 |
| 99 | Paraguay | 365,312 | 0.0 | 6,541,591 | 55.84 |
| 100 | Mozambique | 343,296 | 0.0 | 23,515,934 | 14.60 |
| 101 | Tanzania | 339,712 | 0.0 | 43,601,796 | 7.79 |
| 102 | Ghana | 332,544 | 0.0 | 25,241,998 | 13.17 |
| Macau | 324,864 | 0.0 | 578,025 | 562.02 | |
| 103 | Albania | 323,840 | 0.0 | 3,002,859 | 107.84 |
| 104 | Angola | 311,808 | 0.0 | 18,056,072 | 17.27 |
| Netherlands Antilles | 308,992 | 0.0 | 287,244 | 1,075.71 | |
| 105 | Libya | 299,008 | 0.0 | 6,733,620 | 44.41 |
| 106 | Senegal | 293,248 | 0.0 | 12,969,606 | 22.61 |
| 107 | Sudan & South Sudan | 283,904 | 0.0 | 44,831,886 | 6.33 |
| 108 | Iraq | 243,712 | 0.0 | 31,129,225 | 7.83 |
| 109 | Uzbekistan | 231,424 | 0.0 | 28,394,180 | 8.15 |
| 110 | Kyrgyzstan | 231,168 | 0.0 | 5,496,737 | 42.06 |
| 111 | Cambodia | 225,536 | 0.0 | 14,952,665 | 15.08 |
| Guam | 213,504 | 0.0 | 185,674 | 1,149.89 | |
| 112 | Uganda | 208,640 | 0.0 | 35,873,253 | 5.82 |
| 113 | Kosovo | 205,056 | 0.0 | 1,836,529 | 111.65 |
| 114 | Jamaica | 202,752 | 0.0 | 2,889,187 | 70.18 |
| 115 | Mongolia | 201,984 | 0.0 | 3,179,997 | 63.52 |
| 116 | Namibia | 199,168 | 0.0 | 2,165,828 | 91.96 |
| 117 | Rwanda | 195,840 | 0.0 | 11,689,696 | 16.75 |
| 118 | Brunei | 192,512 | 0.0 | 408,786 | 470.94 |
| 119 | Montenegro | 171,520 | 0.0 | 657,394 | 260.91 |
| 120 | Gabon | 169,472 | 0.0 | 1,608,321 | 105.37 |
| 121 | Zambia | 162,816 | 0.0 | 14,309,466 | 11.38 |
| New Caledonia | 150,528 | 0.0 | 260,166 | 578.58 | |
| 122 | Honduras | 143,616 | 0.0 | 8,296,693 | 17.31 |
| 123 | Barbados | 140,032 | 0.0 | 287,733 | 486.67 |
| 124 | Cameroon | 137,728 | 0.0 | 20,129,878 | 6.84 |
| 125 | Fiji | 134,656 | 0.0 | 890,057 | 151.29 |
| 126 | Côte d'Ivoire | 133,632 | 0.0 | 21,952,093 | 6.09 |
| 127 | Haiti | 124,160 | 0.0 | 9,801,664 | 12.67 |
| 128 | Bahamas, The | 121,856 | 0.0 | 316,182 | 385.40 |
| 129 | Cuba | 113,664 | 0.0 | 11,075,244 | 10.26 |
| 130 | Afghanistan | 103,744 | 0.0 | 30,419,928 | 3.41 |
| 131 | Botswana | 100,096 | 0.0 | 2,098,018 | 47.71 |
| Bermuda | 91,648 | 0.0 | 69,080 | 1,326.69 | |
| Virgin Islands, U.S. | 87,040 | 0.0 | 109,574 | 794.35 | |
| 132 | Zimbabwe | 86,016 | 0.0 | 12,619,600 | 6.82 |
| 133 | Malawi | 79,616 | 0.0 | 16,323,044 | 4.88 |
| 134 | Liechtenstein | 69,408 | 0.0 | 36,713 | 1,890.56 |
| 135 | Tajikistan | 67,328 | 0.0 | 7,768,385 | 8.67 |
| Gibraltar | 62,976 | 0.0 | 29,034 | 2,169.04 | |
| 136 | Saint Kitts and Nevis | 62,464 | 0.0 | 50,726 | 1,231.40 |
| 137 | Madagascar | 62,208 | 0.0 | 22,585,517 | 2.75 |
| 138 | Belize | 61,952 | 0.0 | 327,719 | 189.04 |
| 139 | Monaco | 57,856 | 0.0 | 30,510 | 1,896.30 |
| 140 | Antigua and Barbuda | 57,344 | 0.0 | 89,018 | 644.18 |
| 141 | Laos | 54,784 | 0.0 | 6,586,266 | 8.32 |
| 142 | Maldives | 53,760 | 0.0 | 394,451 | 136.29 |
| 143 | Yemen | 51,200 | 0.0 | 24,771,809 | 2.07 |
| 144 | Papua New Guinea | 49,920 | 0.0 | 6,310,129 | 7.91 |
| 145 | Suriname | 44,032 | 0.0 | 560,157 | 78.61 |
| French Polynesia | 41,472 | 0.0 | 274,512 | 151.08 | |
| 146 | Lesotho | 40,448 | 0.0 | 1,930,493 | 20.95 |
| 147 | Benin | 39,936 | 0.0 | 9,598,787 | 4.16 |
| Faroe Islands | 39,936 | 0.0 | 49,483 | 807.07 | |
| Aruba | 38,912 | 0.0 | 107,635 | 361.52 | |
| 148 | Guyana | 38,912 | 0.0 | 741,908 | 52.45 |
| 149 | Mali | 36,864 | 0.0 | 14,533,511 | 2.54 |
| 150 | Seychelles | 36,352 | 0.0 | 90,024 | 403.80 |
| Cayman Islands | 35,840 | 0.0 | 52,560 | 681.89 | |
| 151 | Swaziland | 34,560 | 0.0 | 1,386,914 | 24.92 |
| 152 | Andorra | 32,768 | 0.0 | 85,082 | 385.13 |
| 153 | Ethiopia | 32,768 | 0.0 | 93,815,992 | 0.35 |
| 154 | Mauritania | 32,768 | 0.0 | 3,359,185 | 9.75 |
| Reunion | 32,768 | 0.0 | |||
| 155 | Burkina Faso | 32,512 | 0.0 | 17,275,115 | 1.88 |
| Aland Islands | 28,928 | 0.0 | |||
| 156 | San Marino | 26,880 | 0.0 | 32,140 | 836.34 |
| 157 | Burma | 25,600 | 0.0 | 54,584,650 | 0.47 |
| 158 | Bhutan | 23,552 | 0.0 | 716,896 | 32.85 |
| 159 | Gambia, The | 21,504 | 0.0 | 1,840,454 | 11.68 |
| 160 | Congo, Democratic Republic of the | 21,248 | 0.0 | 73,599,190 | 0.29 |
| 161 | Niger | 20,480 | 0.0 | 17,078,839 | 1.20 |
| 162 | Holy See | 17,920 | 0.0 | 836 | 21,435.41 |
| 163 | Sierra Leone | 17,920 | 0.0 | 5,485,998 | 3.27 |
| 164 | Cape Verde | 17,408 | 0.0 | 523,568 | 33.25 |
| 165 | Saint Vincent and the Grenadines | 17,408 | 0.0 | 103,537 | 168.13 |
| 166 | Samoa | 16,640 | 0.0 | 194,320 | 85.63 |
| Greenland | 16,384 | 0.0 | 57,695 | 283.98 | |
| Virgin Islands, British | 14,336 | 0.0 | 31,148 | 460.25 | |
| 167 | Liberia | 13,312 | 0.0 | 3,887,886 | 3.42 |
| Northern Mariana Islands | 13,312 | 0.0 | 44,582 | 298.60 | |
| 168 | Togo | 13,312 | 0.0 | 6,961,049 | 1.91 |
| 169 | Congo, Republic of the | 12,288 | 0.0 | 4,366,266 | 2.81 |
| 170 | Djibouti | 12,288 | 0.0 | 774,389 | 15.87 |
| 171 | Vanuatu | 10,752 | 0.0 | 227,574 | 47.25 |
| 172 | Somalia | 10,240 | 0.0 | 10,085,638 | 1.02 |
| 173 | Solomon Islands | 9,728 | 0.0 | 584,578 | 16.64 |
| 174 | Turkmenistan | 8,704 | 0.0 | 5,054,828 | 1.72 |
| 175 | Grenada | 8,448 | 0.0 | 109,011 | 77.50 |
| 176 | São Tomé and Príncipe | 8,448 | 0.0 | 183,176 | 46.12 |
| Cook Islands | 8,192 | 0.0 | 10,777 | 760.14 | |
| 177 | Nauru | 8,192 | 0.0 | 9,378 | 873.53 |
| Turks and Caicos Islands | 8,192 | 0.0 | 46,335 | 176.80 | |
| 178 | Tuvalu | 8,192 | 0.0 | 10,619 | 771.45 |
| Saint Martin | 7,168 | 0.0 | 30,959 | 231.53 | |
| Jersey | 6,144 | 0.0 | 94,949 | 64.71 | |
| 179 | Micronesia, Federated States of | 6,144 | 0.0 | 106,487 | 57.70 |
| 180 | Tonga | 6,144 | 0.0 | 106,146 | 57.88 |
| 181 | Burundi | 5,376 | 0.0 | 10,557,259 | 0.51 |
| 182 | Guinea-Bissau | 5,120 | 0.0 | 1,628,603 | 3.14 |
| Isle of Man | 4,608 | 0.0 | 85,421 | 53.94 | |
| 183 | Central African Republic | 4,352 | 0.0 | 5,057,208 | 0.86 |
| American Samoa | 4,096 | 0.0 | 68,061 | 60.18 | |
| Anguilla | 4,096 | 0.0 | 15,423 | 265.58 | |
| 184 | Chad | 4,096 | 0.0 | 10,975,648 | 0.37 |
| 185 | Comoros | 4,096 | 0.0 | 737,284 | 5.56 |
| 186 | Eritrea | 4,096 | 0.0 | 6,086,495 | 0.67 |
| Guadeloupe | 4,096 | 0.0 | |||
| 187 | Guinea | 4,096 | 0.0 | 10,884,958 | 0.38 |
| 188 | Palau | 4,096 | 0.0 | 21,032 | 194.75 |
| Saint Pierre and Miquelon | 4,096 | 0.0 | 5,831 | 702.45 | |
| 189 | Timor-Leste | 4,096 | 0.0 | 1,201,255 | 3.41 |
| British Indian Ocean Territory | 3,072 | 0.0 | |||
| 190 | Equatorial Guinea | 3,072 | 0.0 | 685,991 | 4.48 |
| 191 | Kiribati | 3,072 | 0.0 | 101,998 | 30.12 |
| Wallis and Futuna | 3,072 | 0.0 | 15,453 | 198.80 | |
| French Guiana | 2,048 | 0.0 | |||
| Guernsey | 2,048 | 0.0 | 65,345 | 31.34 | |
| 192 | Marshall Islands | 2,048 | 0.0 | 68,480 | 29.91 |
| Niue | 2,048 | 0.0 | 1,269 | 1,613.87 | |
| Tokelau | 2,048 | 0.0 | 1,368 | 1,497.08 | |
| Norfolk Island | 1,536 | 0.0 | 2,182 | 703.94 | |
| Montserrat | 1,280 | 0.0 | 5,164 | 247.87 | |
| 193 | Dominica | 1,024 | 0.0 | 73,126 | 14.00 |
| 194 | Korea, North | 1,024 | 0.0 | 24,589,122 | 0.04 |
| 195 | Saint Lucia | 256 | 0.0 | 162,178 | 1.58 |
| Antarctica | 0 | 0.0 | 0.00 | ||
| Asia Pacific | 0 | 0.0 | 0.00 | ||
| Bonaire, Saint Eustatius and Saba | 0 | 0.0 | 0.00 | ||
| Bouvet Island | 0 | 0.0 | 0 | ||
| Christmas Island | 0 | 0.0 | 1,496 | 0.00 | |
| Cocos (Keeling) Islands | 0 | 0.0 | 596 | 0.00 | |
| Curaçao | 0 | 0.0 | 142,180 | 0.00 | |
| Falkland Islands | 0 | 0.0 | 3,140 | 0.00 | |
| French Southern Territories | 0 | 0.0 | 0.00 | ||
| Heard Island and McDonald Islands | 0 | 0.0 | 0 | ||
| Martinique | 0 | 0.0 | 0.00 | ||
| Mayotte | 0 | 0.0 | 0.00 | ||
| Pitcairn Islands | 0 | 0.0 | 48 | 0.00 | |
| Saint Barthelemy | 0 | 0.0 | 7,332 | 0.00 | |
| Saint Helena, Ascension and Tristan da Cunha | 0 | 0.0 | 7,728 | 0.00 | |
| Sint Maarten | 0 | 0.0 | 37,429 | 0.00 | |
| South Georgia and the South Sandwich Islands | 0 | 0.0 | 0.00 | ||
| Svalbard & Jan Mayen | 0 | 0.0 | 1,970 | 0.00 | |
| United States Minor Outlying Islands | 0 | 0.0 | 0.00 | ||
| Western Sahara | 0 | 0.0 | 522,928 | 0.00 |
See also[edit]|]edit source]
|
- IP address
- IPv4 address exhaustion
- Internet Census of 2012 (Carna Botnet)
- List of assigned /8 IPv4 address blocks
References[edit]|]edit source]
- ^ http://www.iana.org/numbers
- ^ Select Formats, Country IP Blocks. Accessed on 2 April 2012. Note: Site is said to be updated daily.
- ^ Population, The World Factbook, United States Central Intelligence Agency. Accessed on 2 April 2012. Note: Data are mostly for 1 July 2012.
- ^ Includes the population of Aruba, Curaçao and Sint Maarten.
- ^ Population of Jan Mayen not included.
|
||||||||||||||||
comments
