You are here

List of countries by number of Internet users

    This is a sortable list of countries by number of Internet users in 2012. Internet users are persons using the Internet in the last 12 months from any device, including mobile phones. Penetration is the percentage of a country's population that are Internet users. Estimates are derived from either household surveys or from Internet subscription data.

    Non-country and disputed areas are shown in italics. All United Nations member states are included, except South Sudan. Taiwan is listed as a sovereign country.

    Country or area Internet users Rank Penetration Rank
    China 568,192,066 1 42.3% 102
    United States 254,295,536 2 81.0% 28
    India 151,598,994 3 12.6% 164
    Japan 100,684,474 4 79.1% 33
    Brazil 99,357,737 5 49.8% 86
    Russia 75,926,004 6 53.3% 81
    Germany 68,296,919 7 84.0% 22
    Nigeria 55,930,391 8 32.9% 128
    United Kingdom 54,861,245 9 87.0% 14
    France 54,473,474 10 83.0% 24
    Mexico 44,173,551 11 38.4% 114
    South Korea 41,091,681 12 84.1% 21
    Indonesia 38,191,873 13 15.4% 154
    Philippines 37,602,976 14 36.2% 118
    Egypt 36,881,374 15 44.1% 99
    Vietnam 36,140,967 16 39.5% 111
    Turkey 35,990,932 17 45.1% 97
    Italy 35,531,527 18 58.0% 68
    Spain 33,870,948 19 72.0% 45
    Canada 29,760,764 20 86.8% 16
    Poland 24,969,935 21 65.0% 54
    Argentina 23,543,412 22 55.8% 72
    Colombia 22,160,055 23 49.0% 87
    Iran 20,504,000 24 26.0% 133
    South Africa 20,012,275 25 41.0% 108
    Malaysia 19,200,408 26 65.8% 51
    Pakistan 18,960,037 27 10.0% 173
    Australia 18,129,727 28 82.3% 25
    Thailand 17,779,139 29 26.5% 132
    Morocco 17,770,081 30 55.0% 76
    Taiwan 17,656,414 31 76.0% 36
    Netherlands 15,559,488 32 93.0% 5
    Ukraine 15,115,820 33 33.7% 127
    Saudi Arabia 14,328,632 34 54.0% 79
    Kenya 13,805,311 35 32.1% 129
    Venezuela 12,353,883 36 44.0% 100
    Peru 11,287,915 37 38.2% 115
    Romania 10,924,252 38 50.0% 85
    Chile 10,482,463 39 61.4% 61
    Uzbekistan 10,369,924 40 36.5% 117
    Bangladesh 10,148,280 41 6.3% 181
    Kazakhstan 9,341,977 42 53.3% 80
    Belgium 8,559,449 43 82.0% 27
    Sweden 8,557,561 44 94.0% 4
    Czech Republic 7,632,975 45 75.0% 37
    Sudan 7,183,409 46 21.0% 142
    Hungary 7,170,086 47 72.0% 45
    Portugal 6,900,134 48 64.0% 57
    Switzerland 6,752,540 49 85.2% 19
    Austria 6,657,992 50 81.0% 29
    Tanzania 6,136,331 51 13.1% 161
    Greece 6,029,983 52 56.0% 71
    Algeria 5,690,291 53 15.2% 155
    Israel 5,568,961 54 73.4% 42
    Syria 5,474,994 55 24.3% 139
    Ecuador 5,348,765 56 35.1% 119
    Hong Kong 5,207,762 57 72.8% 44
    Denmark 5,155,411 58 93.0% 5
    Azerbaijan 5,145,531 59 54.2% 78
    Uganda 4,941,704 60 14.7% 156
    Finland 4,789,266 61 91.0% 9
    Dominican Republic 4,539,869 62 45.0% 98
    Belarus 4,523,412 63 46.9% 93
    United Arab Emirates 4,517,169 64 85.0% 20
    Norway 4,471,907 65 95.0% 3
    Tunisia 4,447,885 66 41.4% 104
    Slovakia 4,386,470 67 80.0% 30
    Yemen 4,321,814 68 17.4% 148
    Ghana 4,217,454 69 17.1% 149
    Singapore 3,971,318 70 74.2% 38
    Sri Lanka 3,927,948 71 18.3% 146
    Bulgaria 3,881,287 72 55.1% 74
    New Zealand 3,873,982 73 89.5% 10
    Ireland 3,730,402 74 79.0% 34
    Bolivia 3,517,991 75 34.2% 125
    Serbia 3,500,047 76 48.1% 89
    Nepal 3,332,602 77 11.1% 167
    Angola 3,058,195 78 16.9% 151
    Cuba 2,839,881 79 25.6% 135
    Croatia 2,822,427 80 63.0% 59
    Jordan 2,668,644 81 41.0% 108
    Lebanon 2,535,918 82 61.2% 62
    Bosnia and Herzegovina 2,535,356 83 65.4% 52
    Senegal 2,490,631 84 19.2% 145
    Lithuania 2,397,517 85 68.0% 50
    Guatemala 2,255,845 86 16.0% 153
    Iraq 2,210,175 87 7.1% 179
    Costa Rica 2,202,308 88 47.5% 91
    Zimbabwe 2,156,791 89 17.1% 150
    Kuwait 2,095,304 90 79.2% 32
    Georgia 2,079,917 91 45.5% 95
    Puerto Rico 1,897,555 92 51.4% 83
    Zambia 1,860,966 93 13.5% 160
    Oman 1,854,090 94 60.0% 65
    Uruguay 1,827,781 95 55.1% 75
    Palestinian Authority 1,779,915 96 41.1% 106
    Paraguay 1,771,188 97 27.1% 131
    Qatar 1,719,437 98 88.1% 12
    Afghanistan 1,659,269 99 5.5% 185
    Albania 1,641,241 100 54.7% 77
    Latvia 1,621,769 101 74.0% 40
    Panama 1,586,537 102 45.2% 96
    Moldova 1,585,973 103 43.4% 101
    El Salvador 1,553,115 104 25.5% 136
    Honduras 1,503,350 105 18.1% 147
    Slovenia 1,397,632 106 70.0% 48
    Ethiopia 1,352,259 107 1.5% 204
    Jamaica 1,343,472 108 46.5% 94
    Macedonia 1,314,969 109 63.1% 58
    Democratic Republic of the Congo 1,236,438 110 1.7% 202
    Kyrgyzstan 1,194,084 111 21.7% 140
    Armenia 1,163,269 112 39.2% 112
    Cameroon 1,147,199 113 5.7% 184
    Mozambique 1,140,311 114 4.8% 188
    Tajikistan 1,127,193 115 14.5% 157
    Libya 1,115,025 116 19.9% 144
    Bahrain 1,098,546 117 88.0% 13
    Haiti 1,065,470 118 10.9% 168
    Estonia 1,007,020 119 79.0% 34
    Rwanda 937,964 120 8.0% 177
    Nicaragua 773,240 121 13.5% 159
    Cambodia 738,641 122 4.9% 187
    Trinidad and Tobago 729,897 123 59.5% 66
    Malawi 710,150 124 4.4% 190
    Laos 707,871 125 10.7% 169
    Cyprus 694,223 126 61.0% 63
    Burkina Faso 643,504 127 3.7% 194
    Burma 583,564 128 1.1% 209
    Mauritius 543,550 129 41.4% 105
    Ivory Coast 522,231 130 2.4% 197
    Mongolia 521,520 131 16.4% 152
    Luxembourg 468,348 132 92.0% 7
    Madagascar 452,185 133 2.1% 201
    Montenegro 373,655 134 56.8% 70
    Macau 371,512 135 64.3% 56
    Benin 364,534 136 3.8% 192
    Turkmenistan 363,735 137 7.2% 178
    Mali 336,059 138 2.2% 199
    Iceland 300,656 139 96.0% 2
    Fiji 300,326 140 33.7% 126
    Swaziland 288,225 141 20.8% 143
    Malta 286,885 142 70.0% 48
    Namibia 280,288 143 12.9% 162
    Togo 278,442 144 4.0% 191
    Republic of the Congo 266,635 145 6.1% 182
    Guyana 254,534 146 34.3% 124
    Brunei 246,388 147 60.3% 64
    Botswana 241,272 148 11.5% 166
    Chad 230,489 149 2.1% 200
    Niger 230,084 150 1.4% 205
    The Gambia 229,122 151 12.4% 165
    The Bahamas 226,855 152 71.7% 47
    Barbados 210,994 153 73.3% 43
    Suriname 194,269 154 34.7% 123
    Bhutan 182,338 155 25.4% 137
    Cape Verde 181,905 156 34.7% 122
    Mauritania 180,358 157 5.4% 186
    Guinea 162,202 158 1.5% 203
    Maldives 153,560 159 38.9% 113
    Central African Republic 151,716 160 3.0% 195
    New Caledonia 150,896 161 58.0% 68
    Liberia 147,510 162 3.8% 193
    Papua New Guinea 145,256 163 2.3% 198
    French Polynesia 145,153 164 52.9% 82
    Somalia 138,849 165 1.4% 206
    Gabon 138,584 166 8.6% 175
    Burundi 128,799 167 1.2% 208
    Guam 98,402 168 61.5% 60
    Equatorial Guinea 95,649 169 13.9% 158
    Lesotho 88,602 170 4.6% 189
    Belize 81,930 171 25.0% 138
    Aruba 79,650 172 74.0% 40
    Saint Lucia 78,864 173 48.6% 88
    Antigua and Barbuda 74,586 174 83.8% 23
    Andorra 73,540 175 86.4% 17
    Sierra Leone 71,318 176 1.3% 207
    Djibouti 64,021 177 8.3% 176
    Bermuda 63,070 178 91.3% 8
    Saint Vincent and the Grenadines 49,201 179 47.5% 90
    Eritrea 48,692 180 0.8% 211
    Guinea-Bissau 47,132 181 2.9% 196
    Grenada 45,883 182 42.1% 103
    Comoros 44,055 183 6.0% 183
    U.S. Virgin Islands 42,687 184 40.5% 110
    Seychelles 42,380 185 47.1% 92
    Faroe Islands 42,226 186 85.3% 18
    Solomon Islands 40,905 187 7.0% 180
    Dominica 40,349 188 55.2% 73
    Saint Kitts and Nevis 40,251 189 79.3% 31
    São Tomé and Príncipe 39,515 190 21.6% 141
    Cayman Islands 38,961 191 74.1% 39
    Jersey 38,958 192 41.0% 106
    Greenland 37,442 193 64.9% 55
    Tonga 37,003 194 34.9% 121
    Liechtenstein 32,824 195 89.4% 11
    Micronesia, Federated States of 27,659 196 26.0% 134
    Vanuatu 27,147 197 10.6% 171
    Monaco 26,544 198 87.0% 15
    Samoa 25,111 199 12.9% 163
    Gibraltar 18,877 200 65.0% 53
    San Marino 16,354 201 50.9% 84
    Kiribati 10,962 202 10.7% 170
    East Timor 10,461 203 0.9% 210
    Anguilla 9,133 204 59.2% 67
    Marshall Islands 6,848 205 10.0% 172
    Tuvalu 3,717 206 35.0% 120
    Saint Helena 2,906 207 37.6% 116
    Falkland Islands 2,842 208 96.9% 1
    Montserrat 1,583 209 30.7% 130
    Wallis and Futuna 1,383 210 9.0% 174
    Niue 1,011 211 82.2% 26
    Ascension 361 212 41.0% 106
    Worldwide Internet users
      2005 2010 2013
    World population 6.5 billion 6.9 billion 7.1 billion
    Not using the Internet 84% 70% 61%
    Using the Internet 16% 30% 39%
    Users in the developing world 8% 21% 31%
    Users in the developed world 51% 67% 77%
    Internet users by region
      2005 2010 2013
    Africa 2% 10% 16%
    Americas 36% 49% 61%
    Arab States 8% 26% 38%
    Asia and Pacific 9% 23% 32%
    Commonwealth of
    Independent States
     
    10%
     
    34%
     
    52%
    Europe 46% 67% 75%

    Internet users per 100 inhabitants

    Internet_users_per_100_inhabitants

    Internet users in 2012 as a percentage of a country's population

    Internet users in 2012 as a percentage of a country's population

    Number of Internet users in 2012

    Number of Internet users in 2012

    comments