You are here
List of most expensive domain names
This is a list of the top 20 highest prices paid for domain names.
Position | Domain name | Price | Year |
---|---|---|---|
1 | Insure.com | $16 million | 2009 |
2 | Sex.com | $14 million | 2010 October |
3 | Fund.com | £9.99 million | 2008 |
4 | Porn.com | $9.5 million | 2007 |
5 | Fb.com by Facebook | $8.5 million | 2010 November |
6 | Business.com | $7.5 million | 1999 December |
7 | Diamond.com | $7.5 million | 2006 |
8 | Beer.com | $7 million | 2004 |
9 | Israel.com | $5.88 million | 2008 |
10 | Casino.com | $5.5 million | 2003 |
11 | Slots.com | $5.5 million | 2010 |
12 | Toys.com: Toys 'R' Us by auction | $5.1 million | 2009 |
13 | Asseenontv.com | $5.1 million | 2000 |
14 | iCloud.com by Apple | $4.5 million | 2011 April |
15 | GiftCard.com by CardLab | $4 million | 2012 October |
16 | AltaVista.com | $3.3 million | 1998 August |
17 | Candy.com | $3.0 million | 2009 June |
18 | Loans.com by Bank of America | $3.0 million | 2000 February |
19 | Gambling.com | $2.5 million | 2011 |
20 | Tom.com | $2.5 million | 1999 |
comments